VPort 3310
Rugged 1-channel MPEG4 industrial video server (encoder)
![]() |
|
|
|
|
Features and Benefits
IntroductionThe VPort 3310 is a 1-channel industrial video server (encoder) that uses the standard MPEG4 algorithm, and features DIN-Rail mounting capability, 24 VDC redundant power inputs, and IP30 protection to meet the requirements of inustrial environments. A cutting edge MPEG4 algorithm gives the VPort 3310 an FPS of up to 30 in CIF resolution (352 x 240), with maximum bandwidth of 1.6 Mbps, to provide high video performance and more efficient network transmission. In addition, the VPort 3310 also supports audio communication for a voice-over-IP solution, making the control of your video surveillance system more real-time. More info >> |
| • Video: | |
| Video Compression | MPEG4 (ISO/IEC 14496-2) |
| Video Inputs | 1, BNC connector (1.0 Vpp, 75 ohms) |
| Video Outputs | 1, loop-through BNC connector |
| NTSC/PAL | Auto-sensing or manual |
| Video Viewing | • Adjustable image size and quality • B/W or Color control • Timestamp and text overlay |
| • Video Resolution and FPS (frames per second) |
![]() |
| • Audio: | |
| Audio Input | 1 Line-in or MIC-in with 3.5 mm phone jack |
| • Network: | |
| Protocols | TCP, UDP, HTTP, SMTP, FTP, RTSP, RTP, RTCP, NTP, DNS, DDNS, IGMPv3, SNMPv1/v2c/v3, DHCP, UPnP, PPPoE |
| Ethernet | 1 10/100BaseT(X) auto negotiating RJ45 port |
| • Serial: | |
| COM Ports | 1, RS-232 (DB9 male connector) or RS-485 (terminal block connector), max. speed of 115.2 Kbps |
| • GPIO: | |
| Digital Inputs | 2, max. 8 mA "High": +13V to +30V "Low": -30V to +3V |
| Relay Outputs | 2, max. 24 VDC @ 1 A |
| • LED Indicators: | |
| PWR1 | Power 1 |
| PWR2 | Power 2 |
| Fault | Power failure |
| VIDEO | Video input |
| Audio | Audio input |
| Serial | COM port status |
| • Physical Characteristics: | |
| Enclosure | Metal, IP30 protection |
| Weight | 790 g |
| Dimensions | 52.98 x 135 x 105 mm (2.09 x 5.31 x 4.13 in) |
| Installation | DIN-Rail mounting, wall mounting (with optional kit) |
| • Power Requirements: | |
| Input Voltage | 2 24 VDC power inputs for redundancy |
| Power Consumption | Max. 7.5 W |
| • Environmental Limits: | |
| Operating Temperature | Standard Models: 0 to 60°C (32 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| • Agency Approvals: | |
| EMI | FCC Part 15, CISPR (EN55022) class B |
| EMS | EN61000-4-2 (ESD), level 2 EN61000-4-3 (RS), level 3 EN61000-4-4 (EFT), level 4 EN61000-4-5 (Surge), level 3 EN61000-4-6 (CS), level 3 EN61000-4-8 EN61000-4-11 EN61000-4-12 |
| Shock | IEC60068-2-27 |
| Freefall | IEC60068-2-32 |
| Vibration | IEC60068-2-6 |
| MTBF (meantime between failures) | Time: 152,000 hrs Database: MIL-HDBK-217F, GB 25°C |
| • Warranty: | |
| Warranty Period | 5 years |
| Details | See www.moxa.com/warranty |
| • Others | |
| Alarm Features | •Video Motion Detection: Includes sensitivity tuning •Scheduling: Daily repeat timing schedule •Imaging: JPEG snapshots for pre/trigger/post alarm images •Email/FTP Messaging: Automatic transfer of stored images via email or FTP with event-triggered actions |
| Pan/Tilt/Zoom | •PTZ Camera Control: Via RS-232/485 port •Supported Device Protocol: Sony VISCA, Cannon VC-C1/VC-C3/ VC-C4, Samsung SmartDOME, Dynacolor DynaDOME, Pelco D protocol, Liling PIH-7x00, Ernitec, Custom Camera •Detection: Automatic PTZ camera model detection |
| Security | •Password: User level password protection •Filtering: By IP address |
| System Requirements | •CPU: Pentium 4, 2.4 GHz or above •Memory: 512 MB memory or above •OS: Windows XP/2000 with SP2 or above •Browser: Internet Explorer 6.x or above •Multimedia: DirectX 9.0c or above |
| Software Bundled Free | •SoftDVR™ Lite: 1 to 4-ch IP surveillance software for viewing and recording •VPort SDK: Includes CGI commands, ActiveX Control, and API library for customized applications or system integration for third-party developers (please contact a Moxa sales representative for details). |
Products


